Leg 3 of the King & Queen of Paarl Mountain 2021 Challenge
The Eliminator Challenge
The Challenge?
Take on Paarl Adventure Trails’ toughest Eastern climb, The Eliminator.
Enough Said.
Conquering this challenge will bestow on the winning lady and gent, the Paarl Adventure Trails King (or Queen) of Paarl Mountain Leg 3 title. Complete the last leg of the challenge as well and stand a change to be crowned the 2021 King or Queen of Paarl Mountain.
Prizes include entries to the Hero Adventure Night Series, the Rock Race, the Paarl MTB Challenge, The Flatrock Festival as well as goodies from Uwe Koetter, Wilderer, CBC, Fairview, Spice Route and Rhebokskloof.
Challenge open to cycling and running disciplines.
How it Works
Quickest weighted time takes the prize!
(And bragging rights as the King or Queen of Paarl Mountain Leg 3 winner!).
Cyclists take home a variety of prizes from our sponsors including gift vouchers, Paarl KOM/QOM T-shirt and Paarl Adventure Trails Memberships giving you access to nearly 500km of trails in MTB & Trail Run heaven!
Trail run winners take home a variety of prizes from our sponsors including gift vouchers, Paarl KOM/QOM T-shirt and Paarl Adventure Trails Memberships giving you access to nearly 500km of trails in MTB & Trail Run heaven!
Lucky draw prizes include wines from Spice Route, various beers from CBC, gin tastings, glasses, a gin blend box and some Rogue Moonshine from Wilderer.
Both a ladies and gents categories apply.
Unlock this Badge

Leaderboard
KING/QUEEN OF PAARL MOUNTAIN - LEG 3
ELIMINATOR MTB
# | ID | Surname | First Name | Gender | Date | Actual Time | Weighted Time |
N/A | 2997179 | 2021-04-18 08:20:14 | 00:10:07 | Update Details | |||
N/A | 16692385 | 2021-04-18 07:31:29 | 00:10:16 | Update Details | |||
N/A | 7867175 | 2021-04-14 07:03:16 | 00:15:37 | Update Details | |||
1 | 3280407 | Mouton | Willem | M | 2021-04-25 07:07:44 | 00:10:08 | 00:06:08 |
2 | 1130029 | du Pisani | Niel | M | 2021-04-12 08:02:03 | 00:09:57 | 00:06:08 |
3 | 1130029 | du Pisani | Niel | M | 2021-04-30 07:18:11 | 00:10:18 | 00:06:12 |
4 | 3280407 | Mouton | Willem | M | 2021-04-04 15:58:03 | 00:10:59 | 00:06:19 |
5 | 3280407 | Mouton | Willem | M | 2021-04-26 05:44:58 | 00:10:30 | 00:06:21 |
6 | 3280407 | Mouton | Willem | M | 2021-03-28 05:51:51 | 00:11:02 | 00:06:38 |
7 | 1099966 | Isaacs | Malcolm | M | 2021-04-24 10:44:53 | 00:09:22 | 00:06:43 |
8 | 3280407 | Mouton | Willem | M | 2021-04-05 06:38:14 | 00:11:31 | 00:07:03 |
9 | 2792978 | 2021-04-15 18:02:36 | 00:11:27 | 00:07:08 | |||
10 | 1521585 | Coetzee | Kris | M | 2021-04-30 16:33:47 | 00:11:07 | 00:07:12 |
11 | 3280407 | Mouton | Willem | M | 2021-04-11 14:15:12 | 00:12:30 | 00:07:18 |
12 | 1521585 | Coetzee | Kris | M | 2021-04-30 16:33:47 | 00:11:05 | 00:07:33 |
13 | 3280407 | Mouton | Willem | M | 2021-04-05 07:28:00 | 00:12:58 | 00:08:07 |
14 | 19615981 | 2021-03-25 15:16:59 | 00:09:34 | 00:08:33 | |||
15 | 2749564 | Joubert | Jacques | M | 2021-04-27 08:31:10 | 00:13:19 | 00:08:51 |
16 | 16508153 | Bulterys | Bart | M | 2021-04-13 18:21:00 | 00:14:19 | 00:09:30 |
17 | 3280407 | Mouton | Willem | M | 2021-04-05 07:01:40 | 00:16:12 | 00:11:01 |
KING/QUEEN OF PAARL MOUNTAIN - LEG 3
ELIMINATOR (RUN)
# | ID | Surname | First Name | Gender | Date | Actual Time | Weighted Time |
N/A | 13140291 | 2021-04-10 08:29:34 | 00:15:41 | Update Details | |||
1 | 1130029 | du Pisani | Niel | M | 2021-04-12 07:14:49 | 00:11:05 | 00:06:48 |
2 | 1130029 | du Pisani | Niel | M | 2021-04-30 08:31:35 | 00:11:09 | 00:07:47 |
FREQUENTLY ASKED QUESTIONS
If your results are not displayed, please check the following:
- Competition Registration Complete?
- Personal Details Complete?
- Strava Connected (and no permissions removed)?
If all these boxes have been ticked, please send us a mail at webmaster@mtbroutes.co.za to investigate.
Where weighted time displays ‘Update Details’, please enter your personal details for our calculations to work.




Paarl Adventure Trails - The Eliminator Challenge
- Distance Instructions
- Distance 1.67 km
- Time 53 min
- Speed 2.3 km/h
- Min altitude 284 m
- Peak 459 m
- Climb 182 m
- Descent 7 m
HOW TO ENTER
Step 1. Register for the Challenge -> https://mtbroutes.co.za/competition-registrations/
Step 2. Connect your Strava Account to MTBroutes.co.za (if you have not done so before).
Step 3. PREPARE :).
Step 4. Download the GPX file from MTBRoutes.co.za and make sure you understand where the segment starts and ends (a recce ride is advised).
Step 5. Head out to Rhebokskloof and the give it horns!
RULES
-> Valid Paarl Adventure Trails Day Pass or Membership.
-> Strava Segment for the challenge: Paarl Adventure Trails: The Eliminator Challenge.
-> Heart Rate Monitors are compulsory.
-> NO E-bikes.
-> Competition starts on 25/03/2021 and ends 30/04/2021.
-> You can complete the challenge/segment as many times as you wish.
-> Challenge open to runners and cyclists.
POINTS
To ensure cyclists and runners from all walks of life have a fair chance of becoming the King or Queen of Paarl Mountain, we apply the formula below to calculate a weighted time.
The Formula
We take into account your effort through our HR Factor, your height and weight through our BMI Factor (this number is usually unkind to stocky people, but is to your advantage here ;)) and your actual time.
In short, actual time (in seconds) X BMI Factor X HR Factor = Weighted Time.
Questions? Mail Webmaster@MTBRoutes.co.za.



