Paarl MTB Challenge
1 May 2021
Distance Options
· Fun Rider – 10km
· Weekend Warrior – 20km
· Adventurer – 40km: Standard and E-Bike Category
· Explorer – 60km: Standard and E-Bike Category
· Hard Rock – 87km
Entries
https://www.entryninja.com/events/70302-paarl-mtb-challenge
Timing & Results
Live results will be displayed at the venue using data from the popular fitness App, Strava.
Ensure you connect your Strava account below and upload your activity to Strava to be included in the results.
Unlock these Badges
Add these badges to your digital trophy case
Join the MTBR Community and start earning Rewards and Badges.
Paarl MTB Challenge (20km)

Community members who complete the 2021 Paarl MTB Challenge will earn this badge along with 10 rewards.
Paarl MTB Challenge (40km)

Community members who complete the 2021 Paarl MTB Challenge will earn this badge along with 20 rewards.
Paarl MTB Challenge (60km)

Community members who complete the 2021 Paarl MTB Challenge will earn this badge along with 25 rewards.
Paarl MTB Challenge (80km)

Community members who complete the 2021 Paarl MTB Challenge will earn this badge along with 30 rewards.
Routes
Paarl MTB XCO Marathon - 87KM
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 85.00 km
- Time 21 h 16 min
- Speed 4.0 km/h
- Min altitude 145 m
- Peak 712 m
- Climb 2065 m
- Descent 2032 m
Paarl MTB XCO - 60KM
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 62.00 km
- Time 15 h 33 min
- Speed 4.0 km/h
- Min altitude 147 m
- Peak 610 m
- Climb 1405 m
- Descent 1423 m
Paarl MTB XCO - 40KM
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 37.00 km
- Time 9 h 24 min
- Speed 4.0 km/h
- Min altitude 144 m
- Peak 526 m
- Climb 983 m
- Descent 976 m
Paarl MTB XCO - 20KM
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 16.67 km
- Time 4 h 10 min
- Speed 4.0 km/h
- Min altitude 145 m
- Peak 262 m
- Climb 215 m
- Descent 213 m
Pre-Event Briefing, Route Reviews and Race Tips.
Timing
Results for the Paarl MTB Challenge are powered by the popular fitness app, Strava©.
The leaderboards are automatically calculated from all connected accounts that have entered the event and completed the segments.
Follow these simple steps to ensure your results are included:
Step 1: Go to https://mtbroutes.co.za/strava-connect and click the ‘Connect with Strava’ button.
Step 2: Log in to your Strava account and click ‘Authorize’. NOTE: Do not remove any of the requested permissions during this step.
Step 3: Find your Results below.
Visit the competition page for frequently asked questions at: https://mtbroutes.co.za/competitions/overberg-mtb-events

Segment Challenge
Hammer these segments and take home some extra goodies, along with the bragging rights of course! Best effort takes the prize!
Remember to connect your Strava account and complete your personal details.
See Frequently Asked Questions below.
Paarl MTB Challenge
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 1.75 km
- Time 0 s
- Speed 6.5 km/h
- Min altitude 243 m
- Peak 285 m
- Climb 81 m
- Descent 68 m
Paarl MTB Challenge
Copy the following HTML iframe code to your website:
- Distance Instructions
- Distance 3.39 km
- Time 51 min
- Speed 4.0 km/h
- Min altitude 270 m
- Peak 509 m
- Climb 294 m
- Descent 54 m
Paarl MTB Challege Results
Paarl MTB 2021
Technical Master (Best Effort)
# | ID | Surname | First Name | Gender | Date | Actual Time | Weighted Time |
N/A | 27492615 | Smit | Riaan True Blue | M | 2021-05-01 08:47:01 | 00:09:30 | Update Details |
N/A | 1173339 | Povey | Tarryn | F | 2021-05-01 08:27:16 | 00:06:22 | Update Details |
N/A | 37191008 | Lategan | Eugene | M | 2021-05-01 08:50:10 | 00:09:03 | Update Details |
N/A | 6655690 | Moult | Jody | M | 2021-05-01 08:12:36 | 00:07:45 | Update Details |
N/A | 18979647 | Kavanagh | Luke | M | 2021-05-01 10:15:17 | 00:06:34 | Update Details |
N/A | 69906864 | Garland | Sarah | F | 2021-05-01 11:06:53 | 00:12:13 | Update Details |
N/A | 2897811 | Orchard | Thomas | M | 2021-05-01 08:19:17 | 00:08:28 | Update Details |
N/A | 41366864 | Olckers | Werner | M | 2021-05-01 08:23:36 | 00:08:24 | Update Details |
N/A | 3060414 | Strydom | Marius | M | 2021-05-01 10:50:46 | 00:08:16 | Update Details |
N/A | 1456765 | Mills | Jimmy | M | 2021-05-01 10:34:29 | 00:07:53 | Update Details |
N/A | 2829654 | van der Berg | Albert | M | 2021-05-01 08:10:59 | 00:07:34 | Update Details |
N/A | 12600859 | Webb | William | M | 2021-05-01 08:17:21 | 00:08:58 | Update Details |
N/A | 3285361 | dundulakis | michael | M | 2021-05-01 08:22:29 | 00:07:33 | Update Details |
N/A | 43900223 | Nxumalo | Unathi | M | 2021-05-01 07:44:19 | 00:07:07 | Update Details |
N/A | 12246398 | Bosch | Chant lle | F | 2021-05-01 08:28:35 | 00:08:00 | Update Details |
N/A | 38459652 | Mulholland | Mark James | M | 2021-05-01 10:55:46 | 00:09:41 | Update Details |
N/A | 18898441 | Horn | Ernst | M | 2021-05-01 08:23:24 | 00:08:09 | Update Details |
N/A | 6374542 | Timm | Bronwyn | F | 2021-05-01 08:32:38 | 00:09:55 | Update Details |
N/A | 4730731 | Stamatis | Matthew | M | 2021-05-01 07:47:22 | 00:05:38 | Update Details |
N/A | 3918804 | Hanekom | Kylie | F | 2021-05-01 08:25:27 | 00:08:18 | Update Details |
N/A | 458232 | Retroyspective | 2021-05-01 11:02:13 | 00:11:03 | Update Details | ||
N/A | 69791238 | Malvicini | Nicola | M | 2021-05-01 08:27:23 | 00:06:57 | Update Details |
N/A | 2961811 | Selley | Rob | M | 2021-05-01 09:11:54 | 00:08:40 | Update Details |
N/A | 79099912 | Ayers | Andrew | M | 2021-05-01 08:18:20 | 00:09:14 | Update Details |
N/A | 19512075 | Johannsen | Timo | M | 2021-05-01 10:18:21 | 00:07:38 | Update Details |
N/A | 38243410 | Hiscock | Grant | M | 2021-05-01 07:44:54 | 00:07:04 | Update Details |
N/A | 54601 | Travers | Frank | M | 2021-05-01 11:08:19 | 00:09:00 | Update Details |
N/A | 41371199 | Chelin | Cuan | M | 2021-05-01 08:44:01 | 00:08:20 | Update Details |
N/A | 4275296 | Janse van Rensburg | Christiaan | M | 2021-05-01 08:02:05 | 00:06:43 | Update Details |
N/A | 808945 | Lewis | Robin | M | 2021-05-01 08:16:56 | 00:07:19 | Update Details |
N/A | 5002610 | Esmeyer | Shauna | F | 2021-05-01 07:57:25 | 00:06:24 | Update Details |
N/A | 19246920 | Ebing | Tiaan | M | 2021-05-01 07:48:07 | 00:07:16 | Update Details |
N/A | 3633322 | Stapelberg | Bennie | M | 2021-05-01 08:50:51 | 00:10:10 | Update Details |
N/A | 3422961 | Nel | Anton | M | 2021-05-01 08:21:20 | 00:07:32 | Update Details |
N/A | 36866113 | Oosthuizen | Zani | F | 2021-05-01 11:04:12 | 00:13:16 | Update Details |
N/A | 3133696 | odendaal | Jan | M | 2021-05-01 08:24:01 | 00:08:32 | Update Details |
N/A | 27323509 | van der Walt | Hannelie | F | 2021-05-01 11:05:18 | 00:15:04 | Update Details |
N/A | 4426792 | von Gunten | Lawrence | M | 2021-05-01 08:06:37 | 00:06:52 | Update Details |
N/A | 37344498 | Thiart | O Neil | M | 2021-05-01 08:50:29 | 00:06:56 | Update Details |
N/A | 2547320 | Burger | Douglas | M | 2021-05-01 08:23:31 | 00:07:56 | Update Details |
N/A | 27163638 | De Jager | JP | M | 2021-05-01 10:16:11 | 00:07:14 | Update Details |
N/A | 11802937 | du Toit | Monique | F | 2021-05-01 07:57:19 | 00:08:38 | Update Details |
N/A | 60481989 | Buys | Corne | M | 2021-05-01 08:21:03 | 00:09:22 | Update Details |
N/A | 21228698 | Meyer | Dean | M | 2021-05-01 08:27:16 | 00:12:39 | Update Details |
N/A | 2584674 | Ruwiel | Marc | M | 2021-05-01 08:24:52 | 00:08:11 | Update Details |
N/A | 24854056 | Terblanche | Pierre | M | 2021-05-01 08:08:15 | 00:06:03 | Update Details |
N/A | 4232305 | Avenant | Gerhard | M | 2021-05-01 11:28:20 | 00:16:24 | Update Details |
N/A | 3787347 | Quixley | Grant | M | 2021-05-01 08:10:29 | 00:08:03 | Update Details |
N/A | 8569921 | Korkie | Pieter | M | 2021-05-01 07:42:26 | 00:06:42 | Update Details |
N/A | 6870976 | Roode | Ulendo | M | 2021-05-01 11:02:48 | 00:08:54 | Update Details |
N/A | 25375763 | Nieuwoudt | Stephan | M | 2021-05-01 08:45:47 | 00:08:35 | Update Details |
N/A | 1075106 | Steyn | Franso | M | 2021-05-01 08:05:53 | 00:07:02 | Update Details |
N/A | 3285361 | dundulakis | michael | M | 2021-05-01 08:22:26 | 00:07:36 | Update Details |
N/A | 51003826 | Gouws | Wian | M | 2021-05-01 08:48:28 | 00:06:37 | Update Details |
N/A | 19386005 | Marais | Daneel | M | 2021-05-01 11:06:44 | 00:10:22 | Update Details |
N/A | 20378541 | Higgo | Grant | M | 2021-05-01 08:23:21 | 00:07:52 | Update Details |
N/A | 68880 | Fisher | Jonathan | M | 2021-05-01 08:18:55 | 00:08:48 | Update Details |
N/A | 7378803 | Meyer | Renier | M | 2021-05-01 08:47:04 | 00:08:58 | Update Details |
N/A | 18560950 | Lowe | Christine | F | 2021-05-01 11:14:44 | 00:09:19 | Update Details |
N/A | 19357095 | Du Plessis | Jean | M | 2021-05-01 07:43:07 | 00:06:44 | Update Details |
N/A | 7158609 | Preen | Hayley | F | 2021-05-01 07:52:07 | 00:07:16 | Update Details |
N/A | 5636625 | van den Bergh | DuToit | M | 2021-05-01 08:10:22 | 00:08:00 | Update Details |
N/A | 7399108 | Heyns | Erick | M | 2021-05-01 07:43:54 | 00:05:11 | Update Details |
N/A | 315316 | McDougall | Amy Beth | F | 2021-05-01 07:52:32 | 00:05:36 | Update Details |
N/A | 1099224 | Hill | Sarah | F | 2021-05-01 07:53:02 | 00:07:42 | Update Details |
N/A | 10978824 | Van Dyk | Dean | M | 2021-05-01 07:45:09 | 00:05:28 | Update Details |
N/A | 7207969 | van Rensburg | Carrie | F | 2021-05-01 08:25:26 | 00:08:18 | Update Details |
1 | 6958105 | Bontekoning | Keagan | M | 2021-05-01 07:40:53 | 00:04:43 | 00:03:07 |
2 | 265133 | Retief | Nico | M | 2021-05-01 08:49:44 | 00:07:39 | 00:04:29 |
3 | 1471749 | Oldfield | Ashley | M | 2021-05-01 08:06:57 | 00:05:54 | 00:04:35 |
4 | 1877889 | Madonna | Kristina | F | 2021-05-01 08:27:28 | 00:06:21 | 00:04:39 |
5 | 6232388 | Anderson | Bruce | M | 2021-05-01 07:44:38 | 00:06:59 | 00:04:44 |
6 | 1328699 | Zevenster Pure Savage | Waldo | M | 2021-05-01 08:05:59 | 00:07:17 | 00:04:55 |
7 | 3923530 | Cook | Andrew | M | 2021-05-01 08:14:10 | 00:08:30 | 00:05:01 |
8 | 1097924 | Potton | Michael | M | 2021-05-01 08:07:55 | 00:07:12 | 00:05:01 |
9 | 3280407 | Mouton | Willem | M | 2021-05-01 08:14:31 | 00:08:19 | 00:05:05 |
10 | 26703844 | Adams | Jared | M | 2021-05-01 08:45:33 | 00:08:15 | 00:05:08 |
11 | 5619298 | van der Linde | Marisa | F | 2021-05-01 08:28:28 | 00:08:02 | 00:05:18 |
12 | 3315521 | Hobson | Robert | M | 2021-05-01 07:41:11 | 00:06:41 | 00:05:24 |
13 | 41371199 | Chelin | Cuan | M | 2021-05-01 08:44:02 | 00:08:20 | 00:05:31 |
14 | 25423217 | de Villiers | Johan | M | 2021-05-01 08:47:12 | 00:08:53 | 00:05:39 |
15 | 1157253 | Veer | Morn | M | 2021-05-01 08:17:18 | 00:08:49 | 00:05:39 |
16 | 269898 | Johannsen | Jan | M | 2021-05-01 10:53:01 | 00:09:12 | 00:05:57 |
17 | 1051286 | Keers | Tess | F | 2021-05-01 08:28:29 | 00:08:02 | 00:06:16 |
18 | 3959589 | Roux | Madelief | F | 2021-05-01 08:26:36 | 00:08:48 | 00:06:18 |
19 | 41751437 | Haselau | Greg | M | 2021-05-01 08:50:14 | 00:09:55 | 00:06:44 |
20 | 1099966 | Isaacs | Malcolm | M | 2021-05-01 08:06:31 | 00:06:59 | 00:06:51 |
21 | 2944388 | Prinsloo | Jaco | M | 2021-05-01 11:28:19 | 00:16:29 | 00:09:15 |
Paarl MTB 2021
ELIMINATOR (Best Effort)
# | ID | Surname | First Name | Gender | Date | Actual Time | Weighted Time |
N/A | 18048522 | McLachlan | Andrew | M | 2021-05-01 09:08:17 | 00:21:05 | Update Details |
N/A | 79099912 | Ayers | Andrew | M | 2021-05-01 09:22:25 | 00:24:22 | Update Details |
N/A | 5056784 | Emslie | Robyn | F | 2021-05-01 11:43:12 | 00:26:20 | Update Details |
N/A | 41371199 | Chelin | Cuan | M | 2021-05-01 09:25:43 | 00:17:55 | Update Details |
N/A | 65810665 | Vicente | Abel | 2021-05-01 12:13:11 | 00:48:18 | Update Details | |
N/A | 19512075 | Johannsen | Timo | M | 2021-05-01 10:57:54 | 00:19:59 | Update Details |
N/A | 27163638 | De Jager | JP | M | 2021-05-01 10:54:33 | 00:17:54 | Update Details |
N/A | 12246398 | Bosch | Chant lle | F | 2021-05-01 09:10:37 | 00:21:03 | Update Details |
N/A | 23870990 | Laubscher MTB | Francois | M | 2021-05-01 09:05:56 | 00:21:14 | Update Details |
N/A | 27492615 | Smit | Riaan True Blue | M | 2021-05-01 09:38:28 | 00:27:53 | Update Details |
N/A | 11802937 | du Toit | Monique | F | 2021-05-01 09:03:29 | 00:21:38 | Update Details |
N/A | 37191008 | Lategan | Eugene | M | 2021-05-01 09:43:41 | 00:26:18 | Update Details |
N/A | 3133696 | odendaal | Jan | M | 2021-05-01 09:08:57 | 00:23:25 | Update Details |
N/A | 3444681 | Jankielsohn | Robert | M | 2021-05-01 08:46:50 | 00:18:48 | Update Details |
N/A | 4426792 | von Gunten | Lawrence | M | 2021-05-01 09:00:42 | 00:17:26 | Update Details |
N/A | 1456765 | Mills | Jimmy | M | 2021-05-01 11:15:10 | 00:18:49 | Update Details |
N/A | 6655690 | Moult | Jody | M | 2021-05-01 09:15:20 | 00:19:14 | Update Details |
N/A | 1075106 | Steyn | Franso | M | 2021-05-01 09:00:24 | 00:17:42 | Update Details |
N/A | 10978824 | Van Dyk | Dean | M | 2021-05-01 08:36:58 | 00:16:22 | Update Details |
N/A | 3346743 | Labuschagne | Eric | M | 2021-05-01 09:41:32 | 00:26:46 | Update Details |
N/A | 1381623 | Slegrova | Kate | F | 2021-05-01 09:08:56 | 00:20:23 | Update Details |
N/A | 27323509 | van der Walt | Hannelie | F | 2021-05-01 12:17:41 | 00:38:48 | Update Details |
N/A | 1173339 | Povey | Tarryn | F | 2021-05-01 09:09:17 | 00:21:44 | Update Details |
N/A | 4275296 | Janse van Rensburg | Christiaan | M | 2021-05-01 08:53:24 | 00:13:57 | Update Details |
N/A | 19357095 | Du Plessis | Jean | M | 2021-05-01 08:36:21 | 00:16:00 | Update Details |
N/A | 51673870 | van der Walt | Fred | M | 2021-05-01 12:43:07 | 00:29:55 | Update Details |
N/A | 25375763 | Nieuwoudt | Stephan | M | 2021-05-01 09:31:56 | 00:21:30 | Update Details |
N/A | 4730731 | Stamatis | Matthew | M | 2021-05-01 08:41:17 | 00:17:02 | Update Details |
N/A | 3633322 | Stapelberg | Bennie | M | 2021-05-01 09:49:14 | 00:27:43 | Update Details |
N/A | 7207969 | van Rensburg | Carrie | F | 2021-05-01 09:10:47 | 00:22:36 | Update Details |
N/A | 8569921 | Korkie | Pieter | M | 2021-05-01 08:34:37 | 00:15:39 | Update Details |
N/A | 19246920 | Ebing | Tiaan | M | 2021-05-01 08:44:01 | 00:17:53 | Update Details |
N/A | 6469803 | van der Walt | Philip | M | 2021-05-01 09:27:44 | 00:23:40 | Update Details |
N/A | 37344498 | Thiart | O Neil | M | 2021-05-01 09:45:42 | 00:31:42 | Update Details |
N/A | 1346815 | Barnardo | Arnold | M | 2021-05-01 09:02:12 | 00:19:01 | Update Details |
N/A | 6374542 | Timm | Bronwyn | F | 2021-05-01 09:25:21 | 00:23:32 | Update Details |
N/A | 41366864 | Olckers | Werner | M | 2021-05-01 09:06:54 | 00:20:18 | Update Details |
N/A | 20378541 | Higgo | Grant | M | 2021-05-01 09:06:44 | 00:22:04 | Update Details |
N/A | 2829654 | van der Berg | Albert | M | 2021-05-01 09:09:12 | 00:20:07 | Update Details |
N/A | 4232305 | Avenant | Gerhard | M | 2021-05-01 12:52:23 | 00:43:53 | Update Details |
N/A | 18979647 | Kavanagh | Luke | M | 2021-05-01 10:51:05 | 00:16:51 | Update Details |
N/A | 18560950 | Lowe | Christine | F | 2021-05-01 12:19:43 | 00:35:03 | Update Details |
N/A | 3787347 | Quixley | Grant | M | 2021-05-01 09:13:39 | 00:18:56 | Update Details |
N/A | 2584674 | Ruwiel | Marc | M | 2021-05-01 09:09:12 | 00:22:46 | Update Details |
N/A | 2897811 | Orchard | Thomas | M | 2021-05-01 09:29:54 | 00:23:14 | Update Details |
N/A | 2547320 | Burger | Douglas | M | 2021-05-01 09:06:42 | 00:21:23 | Update Details |
N/A | 3918804 | Hanekom | Kylie | F | 2021-05-01 09:07:33 | 00:20:23 | Update Details |
N/A | 5002610 | Esmeyer | Shauna | F | 2021-05-01 08:59:34 | 00:20:06 | Update Details |
N/A | 30381324 | Robin | Sebs | M | 2021-05-01 09:54:58 | 00:29:03 | Update Details |
N/A | 7399108 | Heyns | Erick | M | 2021-05-01 08:34:37 | 00:15:39 | Update Details |
N/A | 51003826 | Gouws | Wian | M | 2021-05-01 09:33:30 | 00:23:06 | Update Details |
N/A | 43900223 | Nxumalo | Unathi | M | 2021-05-01 08:38:12 | 00:15:28 | Update Details |
N/A | 3285361 | dundulakis | michael | M | 2021-05-01 09:02:19 | 00:18:43 | Update Details |
N/A | 3285361 | dundulakis | michael | M | 2021-05-01 09:02:23 | 00:18:42 | Update Details |
N/A | 458232 | Retroyspective | 2021-05-01 12:03:09 | 00:36:54 | Update Details | ||
N/A | 12600859 | Webb | William | M | 2021-05-01 09:30:06 | 00:26:02 | Update Details |
N/A | 21228698 | Meyer | Dean | M | 2021-05-01 09:45:50 | 00:34:19 | Update Details |
N/A | 7378803 | Meyer | Renier | M | 2021-05-01 09:38:40 | 00:27:38 | Update Details |
N/A | 1099224 | Hill | Sarah | F | 2021-05-01 08:51:50 | 00:18:39 | Update Details |
N/A | 3422961 | Nel | Anton | M | 2021-05-01 09:01:25 | 00:17:44 | Update Details |
N/A | 4106457 | Fourie | Henri | M | 2021-05-01 11:57:06 | 00:40:27 | Update Details |
N/A | 5636625 | van den Bergh | DuToit | M | 2021-05-01 09:00:20 | 00:19:30 | Update Details |
N/A | 69906864 | Garland | Sarah | F | 2021-05-01 12:19:02 | 00:47:06 | Update Details |
N/A | 18898441 | Horn | Ernst | M | 2021-05-01 09:08:04 | 00:22:34 | Update Details |
N/A | 55838312 | Fourie | Lianke | F | 2021-05-01 11:18:00 | 00:26:04 | Update Details |
N/A | 1780977 | Walker Reach For Rainbows | Nix | F | 2021-05-01 09:06:19 | 00:22:17 | Update Details |
N/A | 38459652 | Mulholland | Mark James | M | 2021-05-01 11:45:38 | 00:25:39 | Update Details |
N/A | 69791238 | Malvicini | Nicola | M | 2021-05-01 09:12:01 | 00:23:20 | Update Details |
N/A | 25563196 | Kotze | Tiaan | M | 2021-05-01 09:43:04 | 00:28:39 | Update Details |
N/A | 38243410 | Hiscock | Grant | M | 2021-05-01 08:40:17 | 00:17:41 | Update Details |
N/A | 1415389 | Buter | Fred | M | 2021-05-01 08:59:52 | 00:17:36 | Update Details |
N/A | 68880 | Fisher | Jonathan | M | 2021-05-01 09:31:53 | 00:23:08 | Update Details |
N/A | 36866113 | Oosthuizen | Zani | F | 2021-05-01 12:11:34 | 00:37:20 | Update Details |
N/A | 7158609 | Preen | Hayley | F | 2021-05-01 08:48:00 | 00:16:26 | Update Details |
N/A | 43287689 | Dunkley | Thomas | M | 2021-05-01 11:06:56 | 00:26:33 | Update Details |
N/A | 2961811 | Selley | Rob | M | 2021-05-01 10:05:34 | 00:33:01 | Update Details |
N/A | 48251252 | Veer | Ryan | M | 2021-05-01 08:57:52 | 00:18:35 | Update Details |
N/A | 315316 | McDougall | Amy Beth | F | 2021-05-01 08:46:55 | 00:17:29 | Update Details |
N/A | 808945 | Lewis | Robin | M | 2021-05-01 09:22:24 | 00:21:16 | Update Details |
N/A | 26446335 | Musto | Guy | M | 2021-05-01 09:35:06 | 00:22:04 | Update Details |
N/A | 3060414 | Strydom | Marius | M | 2021-05-01 11:35:47 | 00:24:35 | Update Details |
N/A | 24854056 | Terblanche | Pierre | M | 2021-05-01 09:04:30 | 00:17:36 | Update Details |
N/A | 6870976 | Roode | Ulendo | M | 2021-05-01 11:54:09 | 00:30:39 | Update Details |
N/A | 19386005 | Marais | Daneel | M | 2021-05-01 12:13:09 | 00:42:27 | Update Details |
1 | 6958105 | Bontekoning | Keagan | M | 2021-05-01 08:26:08 | 00:13:18 | 00:08:31 |
2 | 25432621 | Fourie | Herman | M | 2021-05-01 08:53:13 | 00:14:38 | 00:08:52 |
3 | 3315521 | Hobson | Robert | M | 2021-05-01 08:32:06 | 00:14:15 | 00:10:55 |
4 | 6232388 | Anderson | Bruce | M | 2021-05-01 08:40:20 | 00:17:38 | 00:11:38 |
5 | 41371199 | Chelin | Cuan | M | 2021-05-01 09:25:41 | 00:17:55 | 00:12:02 |
6 | 1097924 | Potton | Michael | M | 2021-05-01 09:04:25 | 00:17:48 | 00:12:21 |
7 | 5619298 | van der Linde | Marisa | F | 2021-05-01 09:09:37 | 00:19:14 | 00:12:25 |
8 | 1328699 | Zevenster Pure Savage | Waldo | M | 2021-05-01 09:04:23 | 00:18:14 | 00:12:36 |
9 | 1157253 | Veer | Morn | M | 2021-05-01 09:30:10 | 00:22:03 | 00:13:48 |
10 | 1471749 | Oldfield | Ashley | M | 2021-05-01 09:01:30 | 00:17:50 | 00:13:52 |
11 | 1099966 | Isaacs | Malcolm | M | 2021-05-01 09:02:26 | 00:17:58 | 00:13:53 |
12 | 3923530 | Cook | Andrew | M | 2021-05-01 09:23:57 | 00:23:56 | 00:14:09 |
13 | 26703844 | Adams | Jared | M | 2021-05-01 09:30:35 | 00:22:29 | 00:14:15 |
14 | 3280407 | Mouton | Willem | M | 2021-05-01 09:22:22 | 00:23:27 | 00:14:47 |
15 | 269898 | Johannsen | Jan | M | 2021-05-01 11:44:02 | 00:24:05 | 00:15:06 |
16 | 1877889 | Madonna | Kristina | F | 2021-05-01 09:09:00 | 00:21:12 | 00:15:23 |
17 | 25423217 | de Villiers | Johan | M | 2021-05-01 09:36:31 | 00:25:11 | 00:15:39 |
18 | 3959589 | Roux | Madelief | F | 2021-05-01 09:13:50 | 00:22:11 | 00:15:43 |
19 | 74432620 | Flanagan | Kirsten | F | 2021-05-01 09:34:19 | 00:22:25 | 00:16:24 |
20 | 1051286 | Keers | Tess | F | 2021-05-01 09:12:30 | 00:21:13 | 00:16:46 |
21 | 265133 | Retief | Nico | M | 2021-05-01 09:43:34 | 00:30:26 | 00:17:58 |
22 | 41751437 | Haselau | Greg | M | 2021-05-01 09:44:59 | 00:27:10 | 00:18:27 |
23 | 66615221 | Eigelaar | Frederick | M | 2021-05-01 12:06:31 | 00:35:46 | 00:19:50 |
24 | 2944388 | Prinsloo | Jaco | M | 2021-05-01 12:53:44 | 00:40:08 | 00:20:06 |
FREQUENTLY ASKED QUESTIONS
If your results are not displayed, please check the following:
- Personal Details Complete?
- Strava Connected (and no permissions removed)?
If all these boxes have been ticked, please send us a mail at webmaster@mtbroutes.co.za to investigate.
Where weighted time displays ‘Update Details’, please enter your personal details for our calculations to work.